Android 11 stable build for T-Mobile LG V60 ThinQ 5G has arrived.
T-Mobile LG V60 ThinQ 5G users may get official release of Android 11 soon, probably within 1 month.
| Date | Model | OP | Version | OS | File | Size |
|---|---|---|---|---|---|---|
| 2021-02-02 | LMV600TM | TMO | V600TM20F_00 | Android 11 | V600TM20f_00_TMO_US_OP_0202.kdz | 5.63 GB |
| 2021-01-26 | LMV600TM | TMO | V600TM20D_00 | Android 11 | V600TM20d_00_TMO_US_OP_0126.kdz | 5.63 GB |
| 2021-01-19 | LMV600TM | TMO | V600TM20B_00 | Android 11 | V600TM20b_00_TMO_US_OP_0119.kdz | 5.63 GB |
| 2021-01-13 | LMV600TM | TMO | V600TM20A_00 | Android 11 | V600TM20a_00_TMO_US_OP_0113.kdz | 5.63 GB |
| 2021-01-06 | LMV600TM | TMO | V600TM19U_00 | Android 11 | V600TM19u_00_TMO_US_OP_0106.kdz | 5.61 GB |
| 2020-12-27 | LMV600TM | TMO | V600TM19S_00 | Android 11 | V600TM19s_00_TMO_US_OP_1227.kdz | 5.58 GB |
| 2020-12-15 | LMV600TM | TMO | V600TM19R_00 | Android 11 | V600TM19r_00_TMO_US_OP_1215.kdz | 5.60 GB |
| 2020-12-14 | LMV600TM | TMO | V600TM19Q_00 | Android 11 | V600TM19q_00_TMO_US_OP_1214.kdz | 5.59 GB |
| 2020-12-01 | LMV600TM | TMO | V600TM19L_00 | Android 11 | V600TM19l_00_TMO_US_OP_1201.kdz | 5.70 GB |
| 2020-11-18 | LMV600TM | TMO | V600TM19I_00 | Android 11 | V600TM19i_00_TMO_US_OP_1118.kdz | 5.69 GB |
| 2020-10-29 | LMV600TM | TMO | V600TM19B_00 | Android 11 | V600TM19b_00_TMO_US_OP_1029.kdz | 5.69 GB |
Source: info.gresslg.tk
Android 11 stable build for European LG V60 ThinQ 5G has also arrived on Jan. 27.
European LG V60 ThinQ 5G users may get official release of Android 11 soon, probably within 1 month.
| Date | Model | OP | Version | OS | File | Size |
|---|---|---|---|---|---|---|
| 2021-02-19 | LMV600EA | SWC | V600EA20C_00 | Android 11 | V600EA20c_00_COM1_EU_OP_0219.kdz | 5.57 GB |
| 2021-02-03 | LMV600EA | SWC | V600EA20B_00 | Android 11 | V600EA20b_00_COM1_EU_OP_0203.kdz | 5.57 GB |
| 2021-01-26 | LMV600EA | SWC | V600EA20A_00 | Android 11 | V600EA20a_00_COM1_EU_OP_0126.kdz | 5.57 GB |
| 2021-01-19 | LMV600EA | SWC | V600EA19E_00 | Android 11 | V600EA19e_00_COM1_EU_OP_0119.kdz | 5.57 GB |
| 2021-01-04 | LMV600EA | SWC | V600EA19D_00 | Android 11 | V600EA19d_00_COM1_EU_OP_0104.kdz | 5.55 GB |
| 2020-12-01 | LMV600EA | SWC | V600EA19C_00 | Android 11 | V600EA19c_00_COM1_EU_OP_1201.kdz | 5.65 GB |
Source: info.gresslg.tk
Android 11 stable build for Canadian, U.S. Cellular and Verizon LG V60 ThinQ 5G has also arrived on Jan. 29.
| Date | Model | OP | Version | OS | File | Size |
|---|---|---|---|---|---|---|
| 2021-02-22 | LMV600TM | CAN | V600TM20F_00 | Android 11 | V600TM20f_00_OPEN_CA_OP_0222.kdz | 5.65 GB |
| 2021-02-03 | LMV600TM | CAN | V600TM20D_00 | Android 11 | V600TM20d_00_OPEN_CA_OP_0203.kdz | 5.65 GB |
| 2021-01-27 | LMV600TM | CAN | V600TM20A_00 | Android 11 | V600TM20a_00_OPEN_CA_OP_0127.kdz | 5.65 GB |
| 2021-01-20 | LMV600TM | CAN | V600TM19G_00 | Android 11 | V600TM19g_00_OPEN_CA_OP_0120.kdz | 5.65 GB |
| 2020-12-28 | LMV600TM | CAN | V600TM19B_00 | Android 11 | V600TM19b_00_OPEN_CA_OP_1228.kdz | 5.60 GB |
Source: info.gresslg.tk
| Date | Model | OP | Version | OS | File | Size |
|---|---|---|---|---|---|---|
| 2021-02-19 | LMV600TM | UCL | V600TM20D_00 | Android 11 | V600TM20d_00_USC_US_OP_0219.kdz | 5.52 GB |
| 2021-02-03 | LMV600TM | UCL | V600TM20C_00 | Android 11 | V600TM20c_00_USC_US_OP_0203.kdz | 5.52 GB |
| 2021-01-27 | LMV600TM | UCL | V600TM20A_00 | Android 11 | V600TM20a_00_USC_US_OP_0127.kdz | 5.52 GB |
| 2021-01-20 | LMV600TM | UCL | V600TM19I_00 | Android 11 | V600TM19i_00_USC_US_OP_0120.kdz | 5.52 GB |
| 2020-12-28 | LMV600TM | UCL | V600TM19D_00 | Android 11 | V600TM19d_00_USC_US_OP_1228.kdz | 5.47 GB |
Source: info.gresslg.tk
| Date | Model | OP | Version | OS | File | Size |
|---|---|---|---|---|---|---|
| 2021-03-01 | LMV600VM | VRZ | V600VM20B_00 | Android 11 | V600VM20b_00_VZW_US_OP_0301.kdz | 5.79 GB |
| 2021-02-03 | LMV600VM | VRZ | V600VM20A_01 | Android 11 | V600VM20a_01_VZW_US_OP_0203.kdz | 5.79 GB |
| 2021-01-27 | LMV600VM | VRZ | V600VM20A_00 | Android 11 | V600VM20a_00_VZW_US_OP_0127.kdz | 5.79 GB |
| 2021-01-11 | LMV600VM | VRZ | V600VM19P_00 | Android 11 | V600VM19p_00_VZW_US_OP_0111.kdz | 5.77 GB |
| 2021-01-04 | LMV600VM | VRZ | V600VM19M_00 | Android 11 | V600VM19m_00_VZW_US_OP_0104.kdz | 5.77 GB |
| 2020-12-15 | LMV600VM | VRZ | V600VM19K_00 | Android 11 | V600VM19k_00_VZW_US_OP_1215.kdz | 5.76 GB |
| 2020-12-01 | LMV600VM | VRZ | V600VM19B_00 | Android 11 | V600VM19b_00_VZW_US_OP_1201.kdz | 5.87 GB |
| 2020-11-19 | LMV600VM | VRZ | V600VM18Q_00 | Android 11 | V600VM18q_00_VZW_US_OP_1119.kdz | 5.87 GB |
Source: info.gresslg.tk